Laboratory open mixi
The experimental open mixer XK-250 XK-160 XK-450 rubber mixer MLL is mainly used for rubber hot-melting, tableting, plasticizing and mixing. The structure is open gear rotation.
Technical parameters of open mixer for experiment:
Model technical parameters | XK-250 | XK-230 | XK-160<6 Inch |
Working diameter of roller(mm) | 250 | 230 | 160 |
Working length of roller(mm) | 630 | 620 | 320 |
Front roller linear speed(m/min) | 15.3 | 12.57 | 8.89 |
Roller speed ratio | 1:1.1 | 1:1.19 | 1:1.35 |
Maximum roll distance(mm) | 8 | 8 | 4 |
Amount of glue added at one time(kg) | 10--15 | 5--10 | 1--2 |
Motor Power(kw) | 18.5 | 15 | 5.5 |
Overall dimensions length×width×height(mm) | 3400×1800×1500 | 2750×1080×1480 | 1160×920×1370 |
Machine weight(kg) | 3000 | 2500 | 1000 |
Copyright ? 2021 Qingdao Chaoguangyue Industry Co., Ltd. All Rights Reserved.
ADD: Huangshan Economic Zone, Huangdao District, Qingdao
TEL: +86-0532-85172359
FAX: +86-0532-85172359
WEB: http://m.pbrph.cn
E-MAIL: qiudaguang@163.com